14-10 TOTAL ASSETS OF CONSTRUCTION ENTERPRISES BY REGION(1999)
(10 000 yuan)
Region and Group Total Assets Circulating Fixed Intangible and
(year-end) Funds Assets Deferred Assets
Sichuan 5962501 3956121 1604065 92887
Grouped by Region
Chengdu 2780915 1883700 681104 39977
Zigong 175033 111055 53569 999
Panzhihua 356676 229569 105488 1753
Luzhou 200884 136215 56646 2642
Deyang 355525 250555 83249 4241
Mianyang 431068 308361 101167 10096
Guangyuan 149123 82281 54384 4494
Suining 110569 68974 34684 2341
Neijiang 227170 141649 74465 1687
Leshan 121340 74646 36960 3772
Nanchong 208929 145403 53919 1978
Yibin 121798 74929 37567 3912
Guangan 133417 76518 51609 1749
Dazhou 156482 91599 54416 2170
Yaan 44258 32049 7913 254
Bazhong 44692 33159 10298 346
Meishan 134809 72147 51291 5246
Ziyang 107961 71486 31937 1864
Aba 7052 4098 1929 83
Ganzi 16521 12376 3987
Liangshan 78280 55354 17483 3282
Grouped by Size
Large 3425451 2222739 955491 38056
Small 2537050 1733382 648574 54831
Grouped by Grade
The first Grade 2571872 1783406 593026 24976
The Second Grade 1737996 1135944 473051 37206
The Third Grade 1308453 818632 429096 25999
The Fourth Grade 344180 218139 108891 4706